top of page
RESULTS
Results submitted by the Momentum Team are displayed below. If you don't see your result, try refreshing the page.
TEAM MOMENTUM RESULTS
Event Date | Last Name | Event | Result |
---|---|---|---|
Dec 21, 2023 | Brewer | 200 meters | 28.67 |
Aug 26, 2023 | Stevenson | 400m | 2.32 |
Aug 26, 2023 | Stevenson | Long Jump | 0.90m |
Aug 26, 2023 | Pratt | Long Jump | 0.80m |
Aug 26, 2023 | Pratt | Long Jump | 2.67m |
July 31, 2021 | Farleigh | 600m | 2.47 |
July 31, 2021 | Farleigh | Long Jump | 2.76m |
July 31, 2021 | Farleigh | Shot Put | 7.68m (2kg) |
July 31, 2021 | Farleigh | High Jump | 0.85m |
July 31, 2021 | Farleigh | 60m | 11.6 |
July 31, 2021 | Wager | 600m | 2.28 |
July 31, 2021 | Wager | Long Jump | 1.82m |
Aug 1, 2021 | Wager | Shot Put | 8.25m (2kg) |
July 31, 2021 | Wager | High Jump | 0.85m |
July 31, 2021 | Wager | 60m | 11.24 |
July 31, 2021 | Grega | 600m | 2.40 |
July 31, 2021 | Grega | Long Jump | 3.42m |
July 31, 2021 | Grega | Shot Put | 8.40m (2kg) |
July 31, 2021 | Grega | High Jump | 1.05m |
July 31, 2021 | Grega | 60m | 11.07 |
July 31, 2021 | Toth | 600m | 2.00 |
July 31, 2021 | Toth | Long Jump | 4.40m |
July 31, 2021 | Toth | Shot Put | 10.55m (4kg) |
July 31, 2021 | Toth | High Jump | 1.15m |
July 31, 2021 | Toth | 60m | 8.21 |
July 31, 2021 | Pratt | 600m | 1.47 |
July 31, 2021 | Pratt | Long Jump | 4.08m |
July 31, 2021 | Pratt | Shot Put | 10.66m (4kg) |
July 31, 2021 | Pratt | High Jump | 1.25m |
July 31, 2021 | Pratt | 60m | 8.48 |
July 31, 2021 | Pratt | 600m | 2.33 |
July 31, 2021 | Pratt | Long Jump | 2.97m |
July 31, 2021 | Pratt | Shot Put | 9.93m (2kg) |
July 31, 2021 | Pratt | High Jump | 1.15m |
July 31, 2021 | Pratt | 60m | 10.84 |
July 31, 2021 | Yezefski | 600m | 1.42 |
July 31, 2021 | Yezefski | Long Jump | 4.35m |
July 31, 2021 | Yezefski | Shot Put | 8.58m (4kg) |
July 31, 2021 | Yezefski | High Jump | 1.35m |
July 31, 2021 | Yezefski | 60m | 8.08 |
July 31, 2021 | Wager | 600m | 1.41 |
July 31, 2021 | Wager | Long Jump | 4.65m |
July 31, 2021 | Wager | Shot Put | 10.38m (4kg) |
July 31, 2021 | Wager | High Jump | 1.25m |
July 31, 2021 | Wager | 60m | 8.28 |
July 31, 2021 | Thompson | 600m | 1.42 |
July 31, 2021 | Thompson | Long Jump | 4.58m |
July 31, 2021 | Thompson | Shot Put | 13.32m (4kg) |
July 31, 2021 | Thompson | High Jump | 1.35m |
July 31, 2021 | Thompson | 60m | 7.97 |
July 31, 2021 | Thompson | 600m | 2.06 |
July 31, 2021 | Thompson | Long Jump | 4.30m |
July 31, 2021 | Thompson | Shot Put | 12.53m (2kg) |
July 31, 2021 | Thompson | High Jump | 1.25m |
July 31, 2021 | Thompson | 60m | 9.37 |
July 31, 2021 | Stevenson | 600m | 2.02 |
July 31, 2021 | Stevenson | Long Jump | 5.00m |
July 31, 2021 | Stevenson | Shot Put | 10.70m (2kg) |
July 31, 2021 | Stevenson | High Jump | 1.55m |
July 31, 2021 | Stevenson | 60m | 8.71 |
Aug 26, 2023 | Smith | 800m | 5.38 |
Aug 26, 2023 | Smith | Long Jump | 4.78m |
Aug 26, 2023 | Smith | Shot Put | 11.30m (4kg) |
Aug 26, 2023 | Smith | High Jump | 1.30m |
Aug 26, 2023 | Smith | 60mh | 12.86 (30") |
Aug 26, 2023 | Campbell | Long Jump | 2.65m |
Aug 26, 2023 | Campbell | Shot Put | 10.48m (4kg) |
Aug 26, 2023 | Campbell | High Jump | 1.10m |
Aug 26, 2023 | Campbell | 60mh | 14.31 (30") |
Aug 26, 2023 | Pratt | 800m | 2.32 |
Aug 26, 2023 | Pratt | Long Jump | 4.30m |
Aug 26, 2023 | Pratt | Shot Put | 12.08 (4kg) |
Aug 26, 2023 | Pratt | High Jump | 1.25m |
Aug 26, 2023 | Pratt | 60mh | 12.56 (30") |
Aug 26, 2023 | Pratt | 800m | 3.38 |
Aug 26, 2023 | Pratt | Long Jump | 3.35m |
Aug 26, 2023 | Pratt | Shot Put | 9.80m (1.5kg) |
Aug 26, 2023 | Pratt | High Jump | 1.20m |
Aug 26, 2023 | Pratt | 60mh | 12.27 (22") |
Aug 26, 2023 | Canales | 800m | 3.12 |
Aug 26, 2023 | Canales | Long Jump | 3.75m |
Aug 26, 2023 | Canales | Shot Put | 9.70m (1.5kg) |
Aug 26, 2023 | Canales | High Jump | 1.00m |
Aug 26, 2023 | Canales | 60mh | 13.50 (30") |
Aug 26, 2023 | Crisostomo | 800m | 4.45m |
Aug 26, 2023 | Crisostomo | Long Jump | 2.63m |
Aug 26, 2023 | Crisostomo | Shot Put | 8.43m (1.5kg) |
Aug 26, 2023 | Crisostomo | High Jump | 0.90m |
Aug 26, 2023 | Crisostomo | 60mh | 14.92 (22") |
Aug 26, 2023 | Farnsworth-Kumli | 800m | 3.15 |
Aug 26, 2023 | Farnsworth-Kumli | Long Jump | 2.87m |
Aug 26, 2023 | Farnsworth-Kumli | Shot Put | 9.92m (1.5kg) |
Aug 26, 2023 | Farnsworth-Kumli | High Jump | 1.10m |
Aug 26, 2023 | Farnsworth-Kumli | 60mh | 14.92 (30") |
Aug 26, 2023 | Campbell | 800m | 4.36 |
Aug 26, 2023 | Campbell | Long Jump | 2.40m |
Aug 26, 2023 | Campbell | Shot Put | 6.40m (1.5kg) |
Aug 26, 2023 | Campbell | High Jump | 0.90m |
Aug 26, 2023 | Campbell | 60mh | 17.11 (22") |
Jun 24, 2023 | Brewer | 100 meters | 13.31 |
May 7, 2023 | Stevenson | High Jump | 1.60m |
Mar 25, 2023 | Wager | 5k | 24:16 |
Feb 10, 2023 | Thompson | 1 Mile | 5:00:06 |
Feb 22, 2022 | Stevenson | High Jump | 1.58m |
Feb 21, 2022 | Stevenson | Long Jump | 4.93m |
Feb 26, 2023 | Stevenson | High Jump | 1.55m |
Feb 24, 2023 | Franklin | Shot Put | 6.70m (4kg) |
Jan 14, 2023 | Stevenson | High Jump | 1.60m |
Jan 27, 2023 | Stevenson | High Jump | 1.60m |
bottom of page